Projects
Houses and buildings in Glendale, La Cañada Flintridge, Montrose and the foothills. Every project is listed with its year, size and status.
HillsideChevy Chase Canyon Residence
Chevy Chase Canyon, Glendale2025 · 3,400 sq ft
HistoricRossmoyne Spanish Revival
Rossmoyne Historic District, Glendale2024 · 2,900 + 640 sq ft
ADUAdams Hill ADU
Adams Hill, Glendale2025 · 800 sq ft
AdditionVerdugo Woodlands Second Story
Verdugo Woodlands, Glendale2024 · 1,650 + 820 sq ft
RestaurantBrand Boulevard Restaurant
Downtown Glendale2025 · 2,400 sq ft
New homeLa Cañada Courtyard House
La Cañada Flintridge2023 · 3,900 sq ft
SB 9Montrose Two-Unit Home
Montrose, Glendale2025 · 2 × 1,480 sq ft| Year | Project | Type | Location | Size | Status |
|---|---|---|---|---|---|
| 2025 | Chevy Chase Canyon Residence | New hillside home | Chevy Chase Canyon, Glendale | 3,400 sq ft | Completed |
| 2025 | Adams Hill ADU | Detached accessory dwelling unit | Adams Hill, Glendale | 800 sq ft | Completed |
| 2025 | Brand Boulevard Restaurant | Restaurant tenant improvement | Downtown Glendale | 2,400 sq ft | Completed |
| 2025 | Montrose Two-Unit Home | SB 9 two-unit development | Montrose, Glendale | 2 × 1,480 sq ft | In construction |
| 2024 | Rossmoyne Spanish Revival | Historic restoration and addition | Rossmoyne Historic District, Glendale | 2,900 + 640 sq ft | Completed |
| 2024 | Verdugo Woodlands Second Story | Second-story addition | Verdugo Woodlands, Glendale | 1,650 + 820 sq ft | Completed |
| 2023 | La Cañada Courtyard House | New custom home | La Cañada Flintridge | 3,900 sq ft | Completed |
Have a lot, a house or a lease?
A site visit is the first step. We walk the property, tell you what the lot allows, and give you a cost range before you commit to a fee.
Not sure the lot is buildable? Ask about a site feasibility review.